How to pay
Payment in full is required at the time of your appointment. You can pay by cash, EFTPOS, MasterCard or VISA.
Pricing effective from 1 July 2025. All prices include GST.
A $10.00 admin fee will be added to outstanding accounts at the end of the month.
After hours fees
Lower Hutt After Hours Medical Centre’s fees differ from our normal fees.
Doctor and Nurse Practitioner Consultation fees
(face-to-face and telephone consults)
Weekday | Weekend | CSC | |
---|---|---|---|
Under 14 | No Charge | No Charge | No Charge |
Junior (14 – 17) | $70.00 | $80.00 | $15.00 |
Adult (18 – 64) | $72.00 | $105.00 | $20.00 |
Senior (65+) | $72.00 | $105.00 | $20.00 |
Casual | $140.00 | $140.00 |
Weekday: Monday – Friday (7:30 am – 10:00 pm*)
Weekend: Saturday and Sunday (All Day)
CSC (Community Services Card): Monday – Friday (7:30 am – 10:00 pm*)
All of our fees are for each consultation, regardless if it is a follow-up appointment for a recurring issue, or to discuss test results.
* Unless accessing an acute appointment after 5.30 pm, weekend charges apply.
** Community Services Card discounts do not apply to evening urgent and weekend consultations.
Casual patients are expected to make payment before their consultation.
ACC Consultation fees
(face-to-face and telephone consults)
Weekday | Weekend | Nurse (everyday) | |
---|---|---|---|
Under 14 | No Charge | No Charge | No Charge |
Junior (14 – 17) | $70.00 | $80.00 | $50.00 |
Adult (18 – 64) | $72.00 | $105.00 | $50.00 |
Senior (65+) | $72.00 | $105.00 | $50.00 |
These are indicative fees for standard consultations up to 15 minutes.
All of our fees are for each consultation, regardless of whether it is a follow-up appointment for a recurring issue or to discuss test results.
We reserve the right to charge an additional fee for consultations that exceed the standard duration.
If you Do Not Attend (DNA) your appointment, and do not notify us in a timely manner of
non-attendance, you will be charged the full amount for that appointment.
Minor Surgery fees
Consultation | $72.00 |
Surgery – 15mins | $260.00 |
Surgery – 30mins | $520.00 |
Surgery – 45mins | $670.00 |
Surgery – 60mins | $770.00 |
Prescriptions (without Consultation)
Script | with CSC | |
---|---|---|
Standard | $34.00 | $20.00 |
Urgent | $55.00 | $25.00 |
Travel – Consultation
Casual | $220.00* |
Urgent (within 2 weeks of travel) | $270.00* |
IMPORTANT
Vaccines, additional charge, and ‘Nurse – General Consultation’ fee may be required.
Nurse – General Consultation
Consultation | with CSC | |
---|---|---|
Under 14 | No Charge | No Charge |
Junior (14 – 17) | $50.00 | $15.00 |
Adult (18+) | $50.00 | $20.00 |
Doctor – Additional cONSULTATION Services
E Consult | from $72.00 |
Employment Medical | $425.00 |
Procedural Charge (eg skin tag) | $140.00 |
Joint injection (plus consult) | $140.00 |
IUD Insertion | $205.00 |
Jadelle (insertion) | $205.00 |
Jadelle (removal) | $255.00 |
House Call | $240.00 – $280.00 |
Forms | $55.00 (may vary) |
Drivers Licence (double appointment) | $144.00 |
Nurse – CONSULTATION Services
Blood Pressure Machine (loan) | $65.00 |
B12 Injection (own supply) | $19.00 |
B12 Injection (Ropata supply) | $25.00 |
Iron Infusion | $250.00 |
ECG | $75.00* |
ECG (casual) | $200.00* |
INR monitoring fee | $10 per month |
Liquid Nitrogen | $30.00* |
Silver nitrate application | $30.00 |
House call – Doctor | $240.00 – $280.00 |
House call – Nurse | $170.00 – $200.00 |
*ADDITIONAL ‘Nurse – General Consultation’ also required